Advertising Flags - Tower Flags
.jpg)
For Advertising Flags - Tower Flags information please call us at 1-866-269-3524!

Blank Colors Available:
Blank 200D Nylon Advertising Flags - Tower Flags
| Item # Style 1 |
Item # Style 2 |
Item # Style 3 |
Item # Style 4 |
Size | 1-9 | 10-49 | 50-99 |
| 2’X6’ | |||||||
| 2’X9.5’ | |||||||
| 2.5’X12.5’ | |||||||
| 3’X15’ |
Set Up Fees Screen Sublimation Printing
| UPC | Size | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors |
| 2’X6’ | $60.00 | $120.00 | $150.00 | $180.00 | $200.00 | |
| 2’X9.5’ | $72.00 | $144.00 | $180.00 | $216.00 | $240.00 | |
| 2.5’X12.5’ | $72.00 | $144.00 | $180.00 | $216.00 | $240.00 | |
| 3’X15’ | $108.00 | $216.00 | $270.00 | $324.00 | $360.00 |
Extra Colors for Screen Sublimation Printing
| UPC | # of Colors | 25 | 50 | 100 | 200 | 500 | 1000 | 2500 |
| 2 Colors | 15% | 15% | 5% | 3% | 3% | 3% | 3% | |
| 3 Colors | 25% | 20% | 10% | 8% | 8% | 8% | 8% | |
| 4 Colors | 40% | 25% | 15% | 8% | 8% | 8% | 8% | |
| 5+ Colors | 65% | 50% | 35% | 20% | 20% | 15% | 11% |
Cusotm Advertising Flags - Tower Flags Screen Sublimation Pricing
| UPC | Size | Material | 25 | 50 | 100 | 200 | 500 | 1000 | 2500 |
| 2’X6’ | W-Poly | $34.25 | $27.00 | $25.50 | $21.25 | $18.50 | $13.50 | $11.50 | |
| 2’X6’ | 200D Nylon | $36.00 | $28.50 | $27.00 | $22.50 | $19.50 | $14.25 | $12.25 | |
| 2’X9.5’ | W-Poly | $42.75 | $33.75 | $31.75 | $26.50 | $23.25 | $16.90 | $14.60 | |
| 2’X9.5’ | 200D Nylon | $45.00 | $35.50 | $33.50 | $28.00 | $24.50 | $17.75 | $15.35 | |
| 2.5’X12.5’ | W-Poly | $81.00 | $62.00 | $58.00 | $51.75 | $45.00 | $32.75 | $29.00 | |
| 2.5’X12.5’ | 200D Nylon | $85.00 | $65.25 | $61.50 | $54.50 | $47.50 | $34.50 | $30.50 | |
| 3’X15’ | W-Poly | $121.50 | $96.00 | $90.25 | $80.25 | $70.25 | $51.25 | $44.50 | |
| 3’X15’ | 200D Nylon | $128.50 | $101.00 | $95.00 | $84.50 | $74.00 | $54.00 | $47.00 |
Custom Advertising Flags - Tower Flags 4 Color Process Digital Pricing
| UPC | Size | Material | 1 | 2-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100-199 |
| 2’X6’ | W-Poly | $83.00 | $75.00 | $68.00 | $45.50 | $39.50 | $32.50 | $30.50 | |
| 2’X6’ | Nylon | $92.00 | $83.00 | $76.00 | $49.50 | $43.00 | $35.00 | $33.50 | |
| 2’X9.5’ | W-Poly | $103.50 | $93.50 | $85.00 | $57.00 | $49.50 | $40.50 | $38.50 | |
| 2’X9.5’ | Nylon | $115.00 | $104.00 | $95.00 | $62.00 | $54.00 | $44.00 | $42.00 | |
| 2.5’X12.5’ | W-Poly | $158.00 | $142.50 | $125.50 | $83.00 | $76.00 | $61.25 | $58.50 | |
| 2.5’X12.5’ | Nylon | $175.00 | $160.00 | $140.00 | $91.00 | $82.50 | $66.50 | $63.50 | |
| 3’X15’ | W-Poly | $212.00 | $190.00 | $167.00 | $129.00 | $117.00 | $94.25 | $91.00 | |
| 3’X15’ | Nylon | $233.00 | $211.00 | $185.00 | $140.50 | $127.00 | $102.50 | $99.00 |
Accesories
Tower Flag Pole


| UPC | Size | Cross Bar |
1-4 | 5-9 |
|---|---|---|---|---|
| 8' | 2' | |||
| 12' | 2' | |||
| 15' | 2.5' | |||
| 18' | 3' |
Sand Screw
| UPC | Size | 1-4 | 5-9 | 10-24 |
|---|---|---|---|---|
| 10' | ||||
| 16' | ||||
| 21' |
Water Base


| UPC | Size | 1-4 | 5-9 | 10-24 |
|---|---|---|---|---|
| 10' | ||||
| 16' | ||||
| 21' |
Tire Base


| UPC | Size | 1-4 | 5-9 | 10-24 |
|---|---|---|---|---|
| 10' | ||||
| 16' | ||||
| 21' |
X-Base with Water Bag
| UPC | Size | 1-4 | 5-9 | 10-24 |
|---|---|---|---|---|
| 10' | ||||
| 16' | ||||
| 21' |
