The Tower Flag & Advertising Flags – Poles & Accessories
Standard Tower Flag Pole.
Item # | Height | 1 | 5 | 10 | 25 | Weight |
---|---|---|---|---|---|---|
AA501 | 8’ | $58.00 | $51.00 | $46.20 | $45.15 | 2.4lbs |
AA503 | 12’ | $66.40 | $58.40 | $52.80 | $51.60 | 3lbs |
AA505 | 15’ | $83.00 | $73.00 | $66.00 | $64.50 | 4lbs |
AA507 | 16’ | $85.00 | $75.00 | $68.00 | $66.50 | 4.25lbs |
AA509 | 18’ | $99.60 | $87.60 | $79.20 | $77.40 | 5.2lbs |
Specifications and Flag Finishing
Size | Dia. | # of Sections | Weight | Suggested Flag Size | Sleeve Size | Sleeve Style | Header & grommets |
---|---|---|---|---|---|---|---|
8′ | 1.25" | 3 | 2.3lbs | 6"x28" | 2.38" | open at both ends | available top and left |
12′ | 1.25" | 4 | 3lbs | 9’x28" | 2.38" | open at both ends | available top and left |
15′ | 1.25" | 5 | 3.75lbs | 12’x28" | 2.38" | open at both ends | available top and left |
18′ | 1.25" | 5 | 4lbs | 12’x38” | 2.38" | open at both ends | available top and left |
Bases for Standard Tower Flag Poles
Silver Ground Stake for 8’ & 12’ Poles
Item # | 1 | 5 | 10 | 25 |
---|---|---|---|---|
BA301 | $30.00 | $27.00 | $24.00 | $20.00 |
Black Anodized Aluminum Ground Stake
Item # | 1 | 5 | 10 | 25 |
---|---|---|---|---|
BA309 | $14.00 | $12.00 | $11.00 | $10.00 |
Small Gray Plastic Water Base for Poles 8’
Item # | 1 | 5 | 10 | 25 |
---|---|---|---|---|
BA101 | $35.00 | $30.00 | $25.00 | $20.00 |
Medium Blue Plastic Water Base for 12’ Pole
Item # | 1 | 5 | 10 | 25 |
---|---|---|---|---|
BA103 | $40.00 | $34.00 | $30.00 | $28.00 |
Anodized Aluminum Tire Base for 8’ & 12’ Poles
Item # | 1 | 5 | 10 | 25 |
---|---|---|---|---|
BA205 | $40.00 | $34.00 | $30.00 | $28.00 |