Visit Us:     Custom Digital Flags   Custom Screen Flags    Car Flags     

The Leading Custom Flags Manufacturer

Call Now 1-866-269-3524



Teardrop banners and Bow Flags

Custom teardrop flags and teardrop banners (aka bow flags) make unforgettable promotional items, perfect for events of all kinds. Make a real impact with custom teardrop flags and teardrop banners (bow flags) or purchase a blank custom teardrop flag or teardrop banner (bow flag) for an extraordinary display.















Custom teardrop flags and teardrop banners (aka a bow flag) are new and unique products in the advertising flags world. Our Custom Teardrop Flags and Teardrop Banners (bow flags) come in a variety of eye-catching colors and sizes that are sure to get your message across! Also, custom teardrop flags and teardrop banners (bow flags) are perfect promotional items for grand openings, car dealerships, corporate events and storefronts! For a beautiful display you can choose a blank custom teardrop flag or blank teardrop banner (bow flag). Call us today to order your own custom teardrop flags and teardrop banners (bow flags)! For custom teardrop flags information please call us at1-866-269-3524!

For custom Teardrop Flags information please call us at 1-866-269-3524!

Teardrop banenrs are a part of the larger beach flags catagory, which also includes, swooper flags, flying banners, feather flags, feather banners, teardrop banners, bow flags and advertising flags.


Blank 200D Nylon Teardrop Flags


Item #
Size 1-9 10-49 50-99
  1.3’X2.5’      
  1.8’X4.3’      
  2.5’X5.5’      
  2.5’X8’      
  3’X6.5’      
  3.5’X8.5’      
  4’X12’      

Set Up Fees Screen Sublimation Printing

UPC Size 1 Color 2 Colors 3 Colors 4 Colors 5 Colors
  1.3’X2.5’ $48.00 $96.00 $120.00 $144.00 $160.00
  1.8’X4.3’ $60.00 $120.00 $150.00 $180.00 $200.00
  2.5’X5.5’ $60.00 $120.00 $150.00 $180.00 $200.00
  2.5’X8’ $72.00 $144.00 $180.00 $216.00 $240.00
  3’X6.5’ $72.00 $144.00 $180.00 $216.00 $240.00
  3.5’X8.5’ $90.00 $180.00 $225.00 $270.00 $300.00
  4’X12’ $135.00 $270.00 $340.00 $400.00 $450.00

Extra Colors for Screen Sublimation Printing


UPC # of Colors 25 50 100 200 500 1000 2500
  2 Colors 15% 15% 5% 3% 3% 3% 3%
  3 Colors 25% 20% 10% 8% 8% 8% 8%
  4 Colors 40% 25% 15% 8% 8% 8% 8%
  5+ Colors 65% 50% 35% 20% 20% 15% 11%

Cusotm Teardrop Flags Screen Sublimation Pricing

UPC Size Material 25 50 100 200 500 1000 2500
  1.3’X2.5’ E-Poly $17.50 $13.50 $12.50 $11.00 $9.75 $7.00 $6.25
  1.3’X2.5’ W-Poly $19.50 $15.00 $14.00 $12.50 $11.00 $8.00 $6.75
  1.3’X2.5’ 200D Nylon $20.25 $15.75 $14.50 $13.00 $11.25 $8.25 $7.25
  1.8’X4.3’ E-Poly $29.00 $22.25 $21.00 $18.50 $16.25 $11.75 $10.25
  1.8’X4.3’ W-Poly $32.00 $25.00 $23.50 $20.50 $18.00 $13.00 $11.50
  1.8’X4.3’ 200D Nylon $33.75 $26.00 $24.50 $21.50 $19.00 $13.75 $12.25
  2.5’X5.5’ E-Poly $41.50 $31.75 $30.00 $26.50 $23.00 $16.50 $15.00
  2.5’X5.5’ W-Poly $46.00 $35.00 $33.25 $29.50 $25.50 $18.50 $16.50
  2.5’X5.5’ 200D Nylon $48.25 $37.00 $35.00 $31.00 $27.00 $19.50 $17.25
  2.5’X8’ E-Poly $71.30 $56.35 $52.90 $47.15 $41.40 $29.90 $26.45
  2.5’X8’ W-Poly $80.50 $62.96 $58.65 $52.61 $46.00 $33.35 $29.33
  2.5’X8’ 200D Nylon $83.38 $66.13 $62.10 $55.78 $48.59 $35.65 $27.03
  3’X6.5’ E-Poly $62.00 $49.00 $46.00 $41.00 $36.00 $26.00 $23.00
  3’X6.5’ W-Poly $70.00 $54.75 $51.00 $45.75 $40.00 $29.00 $25.50
  3’X6.5’ 200D Nylon $72.50 $57.50 $54.00 $48.50 $42.25 $31.00 $26.50
  3.5’X8.5’ E-Poly $86.00 $68.00 $64.00 $57.00 $50.00 $36.25 $32.00
  3.5’X8.5’ W-Poly $96.00 $76.00 $71.00 $63.50 $55.50 $40.50 $35.50
  3.5’X8.5’ 200D Nylon $101.00 $80.00 $75.00 $67.00 $58.50 $43.00 $37.00
  4’X12’ E-Poly $115.00 $91.00 $85.50 $76.00 $66.50 $48.50 $42.50
  4’X12’ W-Poly $128.00 $101.00 $95.00 $84.50 $74.00 $54.00 $47.00
  4’X12’ 200D Nylon $135.00 $106.50 $100.00 $89.00 $78.00 $57.00 $49.50

Custom Teardrop Flags 4 Color Process Digital Pricing
UPC Size Material 1 2-4 5-9 10-24 25-49 50-99 100-199
  1.3’X2.5’ E-Poly $36.00 $32.50 $29.00 $18.50 $16.50 $13.50 $13.00
  1.3’X2.5’ W-Poly $40.00 $36.00 $32.00 $20.75 $18.50 $15.25 $14.50
  1.3’X2.5’ 200D Nylon $42.00 $38.25 $33.50 $21.50 $20.00 $16.00 $15.25
  1.8’X4.3’ E-Poly $60.00 $54.00 $47.50 $31.00 $28.00 $22.75 $22.00
  1.8’X4.3’ W-Poly $66.50 $60.50 $53.00 $34.00 $31.00 $25.00 $24.00
  1.8’X4.3’ 200D Nylon $70.00 $63.50 $55.50 $36.00 $33.00 $26.50 $25.50
  2.5’X5.5’ E-Poly $85.50 $77.50 $68.00 $44.00 $40.00 $32.50 $31.00
  2.5’X5.5’ W-Poly $95.00 $86.00 $75.50 $49.00 $44.50 $36.00 $34.50
  2.5’X5.5’ 200D Nylon $100.00 $90.50 $80.00 $51.50 $47.00 $38.00 $36.25
  2.5’X8’ E-Poly $128.80 $112.13 $98.33 $76.19 $69.00 $55.49 $53.48
  2.5’X8’ W-Poly $143.75 $124.20 $108.68 $84.53 $76.48 $61.53 $59.80
  2.5’X8’ 200D Nylon $152.38 $138.00 $120.75 $92.00 $82.80 $67.28 $64.40
  3’X6.5’ E-Poly $112.00 $97.50 $85.50 $66.25 $60.00 $48.25 $46.50
  3’X6.5’ W-Poly $125.00 $108.00 $94.50 $73.50 $66.50 $53.50 $52.00
  3’X6.5’ 200D Nylon $132.50 $120.00 $105.00 $80.00 $72.00 $58.50 $56.00
  3.5’X8.5’ E-Poly $155.00 $135.00 $118.50 $92.00 $83.25 $67.00 $64.50
  3.5’X8.5’ W-Poly $172.50 $150.00 $131.50 $102.00 $92.50 $74.50 $72.00
  3.5’X8.5’ 200D Nylon $184.00 $166.50 $146.25 $111.00 $100.00 $81.00 $78.00
  4’X12’ E-Poly $207.00 $180.00 $158.00 $122.50 $111.00 $89.50 $86.25
  4’X12’ W-Poly $230.00 $200.00 $175.50 $136.00 $123.25 $99.25 $95.75
  4’X12’ 200D Nylon $245.00 $222.00 $195.00 $148.00 $134.00 $108.00 $104.00

Accesories

Teardrop Pole and Ground Stake
UPC Size 1-4 5-9 10-24
         
         
         

Sand Screw







UPC Size 1-4 5-9 10-24
         
         
         
Water Base

UPC 1-4 5-9 10-24
  $40.00 $34.00 $30.00
Tire Base

UPC 1-4 5-9 10-24
  $40.00 $34.00 $30.00
Spider Base


UPC Size 1-4 5-9 10-24